| ORGANIZATION | GRANT |
|---|---|
| African Community Services | $ 10,000 |
| Acension Place/St. Anne's Place | 3,000 |
| BLIND, Inc. | 7,500 |
| Children's Law Center of Minnesota | 10,000 |
| Corner House | 5,000 |
| District 202 | 10,000 |
| Division of Indian Work | 10,000 |
| Emergency Foodshelf Network | 10,000 |
| HOPE Community | 10,000 |
| Immmigrant Credit Education & Financial Counseling Center |
5,000 |
| Immigrant Law Center of Minnesota | 10,000 |
| InnerCity Tennis | 5,000 |
| Interfaith Outreach & Community Partners | 10,000 |
| Kinship of Greater Minneapolis | 10,000 |
| Lao Advancement Association of America | 5,000 |
| Minnesota African Women's Association | 9,000 |
| Oromo Community of Minnesota | 5,000 |
| Person to Person | 10,000 |
| Prevent Child Abuse in Minnesota | 3,000 |
| PRISM | 8,000 |
| SEARCH | 8,000 |
| Simpson Housing Services | 5,000 |
| Southside Family Nurturing Center | 9,000 |
| Store to Door | 5,000 |
| Teens Alone | 7,500 |
| Vail Place | 15,000 |
| Vietnamese Social Services Of Minnesota | 5,000 |
| Walk-in Counseling Center | 5,000 |
| Wilderness Inquiry | 7,500 |
| Youth Farm & Market Project | 5,000 |
| 2007 Total | $ 227,500 |
