| ORGANIZATION | GRANT |
|---|---|
| Ballet of the Dolls | $ 5,000 |
| Coffee House Press | 6,000 |
| Ethnic Dance Theatre | 4,000 |
| Illusion Theater & School | 5,000 |
| In The Heart of the Beast Puppet/Mask Theatre |
5,000 |
| IFP Minneapolis/St. Paul | 5,000 |
| Intermedia Arts | 5,000 |
| Jungle Theatre | 13,000 |
| Lyra Baroque Orchestra | 4,000 |
| Milkweed Editions | 8,000 |
| Minneapolis Pops Orchestra | 5,000 |
| Minnesota Center for Book Arts | 5,000 |
| Minnesota Chorale | 5,000 |
| Minnnesota Dance Theatre | 5,000 |
| Minnesota Sinfonia | 5,000 |
| Minnesota Youth Symphonies | 4,000 |
| Mixed Blood Theatre | 3,000 |
| Mu Performing Arts | 5,000 |
| Stages Theatre Company | 15,000 |
| Ten Thousand Things Theater Company | 6,000 |
| TVbyGIRLS | 3,000 |
| Twin Cities Community Gospel Choir | 3,000 |
| Zorongo Flamenco Dance Theatre & School | 5,000 |
| 2007 Total | $ 129,000 |
